Other Pages...Council-wideRSH WardJohn's Pages
|
Rochester South and Horsted ward:
|
![]() | ![]() | ![]() |
In the third Medway local elections in which I stood, held on 3rd May 2007, I and my two ward colleagues were once again elected with a very comfortable majority. We three have been chosen by the residents of Rochester South & Horsted ward to serve on Medway Council, a Unitary Authority covering the Medway Towns area of Kent.
The results were as below:
Name | Party | Votes |
| * Nicholas Edward Joseph BRICE * | Conservative | 1,561 |
| Joyce Winifred Betty ESTERSON | Labour | 1,000 |
| Jill Patricia FENNELL | Labour | 868 |
| * Sylvia Mary GRIFFIN * | Conservative | 1,518 |
| Kenneth JUBY | Liberal Democrat | 512 |
| Nemia Cudo JUBY | Liberal Democrat | 466 |
| Terry LACEY | Labour | 900 |
| Michael Frank NEATH | Medway Independent | 233 |
| Vivienne PARKER | Liberal Democrat | 625 |
| Kenneth Richard VENISON | UK Independence | 346 |
| * John Michael WARD * | Conservative | 1,559 |
Go to the Home (Front) Page