Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Conservative | 2007 | 33 seats in 15 wards | (60% of the seats) |
| 2003 | 30 seats in 13 wards | (54% of the seats) | ||
| 2000 | 38 seats in 16 wards | (47% of the seats) | ||
| 1997 | 20 seats in 11 wards | (25% of the seats) | ||
| Labour | 2007 | 13 seats in 6 wards | (24% of the seats) | |
| 2003 | 17 seats in 7 wards | (31% of the seats) | ||
| 2000 | 25 seats in 11 wards | (31% of the seats) | ||
| 1997 | 39 seats in 21 wards | (49% of the seats) | ||
![]() | Liberal Democrat | 2007 | 8 seats in 3 wards | (15% of the seats) |
| 2003 | 6 seats in 3 wards | (11% of the seats) | ||
| 2000 | 15 seats in 7 wards | (19% of the seats) | ||
| 1997 | 21 seats in 11 wards | (26% of the seats) | ||
| Independent | 2007 | 1 seat in 1 ward | (2% of the seats) | |
| 2003 | 2 seats in 1 ward | (4% of the seats) | ||
| 2000 | 2 seats in 1 ward | (3% of the seats) | ||
| 1997 | 0 seats in 0 wards | (0% of the seats) |
The map below shows the political representation of each ward. Note that three wards (River, Strood North and Walderslade) have elected members from different parties—the key to the right of the map shows how these have been colour-coded. Click on a ward name for a page about that ward and its elected members:
Here are the new (i.e. post-May 2003) wards with Councillor/party information:
| Ward Name | Seat(s) | Political Group and Logo | |
| Chatham Central | 3 | Labour | |
| Cuxton and Halling | 1 | Conservative | |
| Gillingham North | 3 | Liberal Democrat | |
| Gillingham South | 3 | Liberal Democrat | |
| Hempstead and Wigmore | 2 | Conservative | |
| Lordswood and Capstone | 2 | Conservative | |
| Luton and Wayfield | 3 | Labour | |
| Peninsula | 3 | Conservative | |
| Princes Park | 2 | Conservative | |
| Rainham Central | 3 | Conservative | |
| Rainham North | 2 | Conservative | |
| Rainham South | 3 | Conservative | |
| River | 1 1 | Conservative Labour | |
| Rochester East | 2 | Labour | |
| Rochester South & Horsted | 3 | Conservative | |
| Rochester West | 2 | Conservative | |
| Strood North | 2 1 | Conservative Labour | |
| Strood Rural | 3 | Conservative | |
| Strood South | 3 | Conservative | |
| Twydall | 3 | Labour | |
| Walderslade | 1 1 | Conservative Independent | |
| Watling | 2 | Liberal Democrat | |
Below is a map showing the Medway Council area and each ward as they were prior to May 2003, coloured according to the political party of its ward councillors during the period May 2000–May 2003. If you click on any area you will be taken to the page about that old ward. Just moving your mouse pointer over the area will show (in your browser's status line or equivalent) the ward name, sometimes in abbreviated form, but it's easy enough to work out what it is.
Go to the Home (Front) Page