Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GILLINGHAM NORTH | ||
THREE SEATS: 2 Independent, 1 Labour wins | ||
Turnout: 34·30% | ||
NAME |
PARTY |
VOTES |
| Alan Paul AUSTEN | Ind | 251 |
| Rifat CHISHTI | Con | 746 |
| Pat COOPER | Ind | 1,184 |
| Ian Roger DARBYSHIRE | Lab | 1,104 |
| James FEIST | TUSAC | 96 |
| Doug GOODYER | Green | 239 |
| Garry HARRISON | LibDem | 272 |
| Jonpaul James KELLY | Con | 635 |
| Naushabah Parveen KHAN | Lab | 1,108 |
| Sidney KINGMAN | LibDem | 311 |
| Dan McDONALD | Ind | 1,038 |
| Adam Robert William PRICE | Lab | 1,156 |
| Kamran SAFDAR | Con | 519 |
| Andy STAMP * | Ind | 1,379 |
| Cathy SUTTON * | LibDem | 317 |
Candidates standing in local elections – 3rd May 2007
GILLINGHAM NORTH | ||
THREE SEATS: 3 Liberal Democrat wins | ||
Turnout: 35·0% | ||
NAME |
PARTY |
VOTES |
| Timothy Richard BUTCHER | Con | 640 |
| Rifat CHISHTI | Con | 540 |
| Mark Anthony LAST * | Lab | 945 |
| Linda Janet MILLER | Lab | 873 |
| Philip Spencer PLAISTOWE | Con | 570 |
| Adam Robert William PRICE * | Lab | 922 |
| Maureen RUPAREL | LibDem | 1,524 |
| Andy STAMP | LibDem | 1,634 |
| Cathy SUTTON | LibDem | 1,592 |
| Peter YUGO | UKIP | 244 |
Candidates standing in local elections – 1st May 2003
GILLINGHAM NORTH | ||
THREE SEATS: 3 Labour wins | ||
Electorate: 10,500 Turnout: 21·8% | ||
NAME |
PARTY |
VOTES |
| John William BOOTH * | LibDem | 749 |
| CHISHTI Atta-Ur-Rehman | Con (with effect from 15th March 2006) | 885 |
| Patricia Elsie COOPER * | LibDem | 847 |
| Clifton HATTERSLEY | Con | 561 |
| Mark Anthony LAST | Lab | 890 |
| Sital MIDDA | Con | 528 |
| Philip PLAISTOWE | Con | 569 |
| Adam Robert William PRICE * | Lab | 931 |
| Robert Lee SHIPLEY | UKIP | 173 |
| Anita Sheila WEBBER * | LibDem | 759 |
Go to the Home (Front) Page