Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GILLINGHAM SOUTH | ||
THREE SEATS: 3 Liberal Democrat wins | ||
Turnout: 35·2% | ||
NAME |
PARTY |
VOTES |
| John Michael GILBERT-JUPP | Con | 575 |
| Sucha Singh GILL | Lab | 675 |
| Peter GIZZI | UKIP | 268 |
| Carol Ann HARRIES | Con | 487 |
| Clifton Thomas HATTERSLEY | Con | 469 |
| Pam HOLMAN | Lab | 693 |
| Geoff JUBY * | LibDem | 1,706 |
| Sheila KEARNEY | LibDem | 1,720 |
| Steve KEARNEY * | LibDem | 1,704 |
| Brian Christian RAVENSCROFT | BNP | 423 |
| Jim SMITH | Lab | 626 |
Candidates standing in local elections – 1st May 2003
GILLINGHAM SOUTH | ||
THREE SEATS: 3 Liberal Democrat wins | ||
Electorate: 10,800 Turnout: 25·5% | ||
NAME |
PARTY |
VOTES |
| David COLMAN | Lab | 518 |
| John GILBERT-JUPP | Con | 795 |
| Karen Ann GRIFFIN * | LibDem | 1,149 |
| Geoffrey William JUBY * | LibDem | 1,109 |
| Stephen Thomas KEARNEY * | LibDem | 1,107 |
| Philip MANNING | Con | 764 |
| William MERTON | UKIP | 136 |
| James Richard SMITH | Lab | 534 |
| David WALKER | Lab | 479 |
| Raymond WEBBER | Con | 772 |
Go to the Home (Front) Page