Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GILLINGHAM SOUTH | ||
THREE SEATS: 2 Liberal Democrat, 1 Labour wins | ||
Turnout: 33·80% | ||
NAME |
PARTY |
VOTES |
| Jacqui BERRY | TUSAC | 206 |
| David COLMAN | Lab | 1,080 |
| Sucha Singh GILL | Lab | 1,001 |
| Shirley Margaret Pamela GRIFFITHS | Con | 769 |
| Jim HATTERSLEY | Con | 668 |
| Dan HILDER | Ind | 136 |
| Geoff JUBY * | LibDem | 1,097 |
| Sheila Veronica Rose KEARNEY * | LibDem | 1,028 |
| Stephen Thomas James KEARNEY * | LibDem | 1,002 |
| Simon MARCHANT | Green | 277 |
| Stephen William NEWTON | UKIP | 275 |
| Brian Christian RAVENSCROFT | BNP | 150 |
| Keith James RUDD | UKIP | 227 |
| Alma Singh SANDHU | Con | 516 |
| James Richard SMITH | Lab | 928 |
| Gillian Veronica STAMP | Ind | 164 |
| Stuart Melvyn John STAMP | Ind | 130 |
Candidates standing in local elections – 3rd May 2007
GILLINGHAM SOUTH | ||
THREE SEATS: 3 Liberal Democrat wins | ||
Turnout: 35·2% | ||
NAME |
PARTY |
VOTES |
| John Michael GILBERT-JUPP | Con | 575 |
| Sucha Singh GILL | Lab | 675 |
| Peter GIZZI | UKIP | 268 |
| Carol Ann HARRIES | Con | 487 |
| Clifton Thomas HATTERSLEY | Con | 469 |
| Pam HOLMAN | Lab | 693 |
| Geoff JUBY * | LibDem | 1,706 |
| Sheila KEARNEY | LibDem | 1,720 |
| Steve KEARNEY * | LibDem | 1,704 |
| Brian Christian RAVENSCROFT | BNP | 423 |
| Jim SMITH | Lab | 626 |
Candidates standing in local elections – 1st May 2003
GILLINGHAM SOUTH | ||
THREE SEATS: 3 Liberal Democrat wins | ||
Electorate: 10,800 Turnout: 25·5% | ||
NAME |
PARTY |
VOTES |
| David COLMAN | Lab | 518 |
| John GILBERT-JUPP | Con | 795 |
| Karen Ann GRIFFIN * | LibDem | 1,149 |
| Geoffrey William JUBY * | LibDem | 1,109 |
| Stephen Thomas KEARNEY * | LibDem | 1,107 |
| Philip MANNING | Con | 764 |
| William MERTON | UKIP | 136 |
| James Richard SMITH | Lab | 534 |
| David WALKER | Lab | 479 |
| Raymond WEBBER | Con | 772 |
Go to the Home (Front) Page