Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUTON AND WAYFIELD | ||
THREE SEATS: 3 Labour wins | ||
Turnout: 30·4% | ||
NAME |
PARTY |
VOTES |
| Alan Gordon BEAVAN | Con | 807 |
| Michael Edward FRANKLIN | Con | 782 |
| Tony GOULDEN * | Lab | 1,519 |
| Val GOULDEN * | Lab | 1,483 |
| Adrian Victor Henry GULVIN | Con | 696 |
| Dennis John McFARLANE | Lab | 1,375 |
| Tom ODLEY | ED | 417 |
| Maura Elizabeth PIKE | MIP | 359 |
Candidates standing in local elections – 1st May 2003
LUTON AND WAYFIELD | ||
THREE SEATS: 3 Labour wins | ||
Electorate: 9,950 Turnout: 24·1% | ||
NAME |
PARTY |
VOTES |
| Alan Gordon BEAVAN | Con | 494 |
| Nora Jeanne BEAVAN | Con | 451 |
| Simon BROWN | BNP | 344 |
| Herbert John CRACK | LibDem | 234 |
| William Henry DAVIS * | Lab | 1,212 |
| Anthony Ronald GOULDEN * | Lab | 1,173 |
| Valerie Anne GOULDEN | Lab | 1,119 |
| Adrian Victor Henry CULVIN | Con | 436 |
| Theresa Veronica MURPHY | LibDem | 250 |
| Anthony Robert STONER | UKIP | 148 |
| Janette Lesley WASTELL | LibDem | 216 |
Go to the Home (Front) Page