Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENINSULA | ||
THREE SEATS: 3 Conservative wins | ||
Turnout: ·% | ||
NAME |
PARTY |
VOTES |
| Shirley Ann BOOSEY | LibDem | 282 |
| Debbie FERNANDEZ | Lab | 898 |
| Phil FILMER * | Con | 2,557 |
| Tamsyn Emily GREEN | LibDem | 298 |
| John William GRIFFIN | Lab | 975 |
| Chris IRVINE | Con | 2,125 |
| Dean LACEY | Eng Dem | 476 |
| Richard PATEY | Green | 351 |
| Ron SANDS | Eng Dem | 535 |
| Simon WADY | Lab | 879 |
| Tony WATSON | Con | 2,307 |
Candidates standing in local elections – 3rd May 2007
PENINSULA | ||
THREE SEATS: 3 Conservative wins | ||
Turnout: 41·7% | ||
NAME |
PARTY |
VOTES |
| Janice Elizabeth BAMBER * | Con | 2,054 |
| Kenneth William BAMBER * | Con | 2,036 |
| Michael Sheridan BIRD | UKIP | 427 |
| george Josiah Thomas CROZER | Ind | 1,376 |
| Philip FILMER * | Con | 2,396 |
| Sue GRAY | LibDem | 122 |
| Bernard LAZZARI | Lab | 646 |
| Dereck PECK | LibDem | 94 |
| Steve PENDLETON | LibDem | 251 |
| Ben REEVES | ? | (withdrawn) |
| Bernard STRICKLAND | Lab | 561 |
| Maggie WHITE | Lab | 511 |
Candidates standing in local elections – 1st May 2003
PENINSULA | ||
THREE SEATS: 3 Conservative wins | ||
Electorate: 9,800 Turnout: 36·9% | ||
NAME |
PARTY |
VOTES |
| Janice BAMBER * | Con | 2,503 |
| Christopher BUCKWELL * | Con | 2,640 |
| Noreen Marie Anthony CHAMBERS | Lab | 776 |
| Jill Elizabeth COLLIN | UKIP | 159 |
| Philip FILMER * | Con | 2,451 |
| Ernest Walter GRAY | LibDem | 195 |
| Anita Margaret SHRUBSOLE | LibDem | 182 |
| Nigel Derek SKINNER | Lab | 658 |
| Bernard STRICKLAND | Lab | 621 |
| Peter Horace TOWNSEND | LibDem | 169 |
Go to the Home (Front) Page