Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCHESTER WEST | ||
TWO SEATS: 2 Conservative wins | ||
Turnout: 39·5% | ||
NAME |
PARTY |
VOTES |
| Ted BAKER * | Con | 1,484 |
| Peter Paul CHEEVERS | Lab | 830 |
| Greg FARMER | MIP | 315 |
| John William GRIFFIN | Lab | 723 |
| Simon MAINE-TUCKER | UKIP | 328 |
| Rachel Mary PIKE | MIP | 313 |
| Mark John RECKLESS | Con | 1,320 |
Candidates standing in local elections – 1st May 2003
ROCHESTER WEST | ||
TWO SEATS:2 Conservative wins | ||
Electorate: 6,900 Turnout: 33·1% | ||
NAME |
PARTY |
VOTES |
| Edward Winton BAKER * | Con | 1,297 |
| Alan GREEN | Ind | 149 |
| John William GRIFFIN | Lab | 572 |
| Susan HAYDOCK * | Con | 1,218 |
| Peter Charles JOBSON | Lab | 581 |
| Shirley Patricia ROSE | UKIP | 59 |
| James Braddock RUSSELL | LibDem | 229 |
| Joycelyn Marjorie RUSSELL | LibDem | 228 |
| Maurice Granville SPARHAM | Ind | 121 |
Go to the Home (Front) Page