Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STROOD SOUTH | ||
THREE SEATS: 2 Conservative wins and 1 Labour win | ||
Turnout: ?·% | ||
NAME |
PARTY |
VOTES |
| John AVEY * | Con | 1,576 |
| Jacqueline Linda BALL | LibDem | 207 |
| Ken BAMBER * | Con | 1,332 |
| Robert John HEATHFIELD | Lab | 1,395 |
| Christopher John HUNT | LibDem | 170 |
| Isaac IGWE | Lab | 1,459 |
| Josie ILES | Con | 1,412 |
| Mark William Edwin JONES | Lab | 1,388 |
| Thomas MOORE | LibDem | 175 |
| Michael Philip WALTERS | Eng Dem | 513 |
Candidates standing in local elections – 3rd May 2007
STROOD SOUTH | ||
THREE SEATS: 3 Conservative wins | ||
Turnout: 33·6% | ||
NAME |
PARTY |
VOTES |
| Richard Christian ANDREWS * | Con | 1,484 |
| John Fernley Nicholas AVEY | Con | 1,578 |
| Christine Janice GODWIN | Lab | 1,395 |
| Sue HAYDOCK * | Con | 1,487 |
| Robert John HEATHFIELD | Lab | 1,338 |
| Derek MUNTON | Lab | 1,391 |
Candidates standing in local elections – 1st May 2003
STROOD SOUTH | ||
THREE SEATS: 1 Labour, 2 Conservative wins | ||
Electorate: 10,430 Turnout: 24·6% | ||
NAME |
PARTY |
VOTES |
| Frederick Walter BACON * | Lab | 1,094 |
| Anthony BIRCH | UKIP | 135 |
| Leslie EARLE * | Lab | 992 |
| Peter HICKS | Con | 1,070 |
| Wesley HOLLANDS * | Con | 1,033 |
| Audrey May MAJOR | LibDem | 305 |
| Derek MUNTON * | Lab | 964 |
| Dereck PECK | LibDem | 216 |
| Pauline Mary STONE | LibDem | 265 |
| Ken WILSON | Con | 1,020 |
Go to the Home (Front) Page